The whole picture - with just a single click. Find out here where our branches are located, what services they offer and how to contact them.
Discover the world of REMONDIS with its + branches and associated companies in more than countries across Europe, Africa, Asia and Australia.
VIC
REMONDIS Dandenong South Liquid Processing Plant, (formerly the operations of Eastern Liquid Waste Services and Organic Environmental Solutions), is located 30kms south-east of Melbourne’s CBD and specialises in the collection and processing of liquid industrial waste, including regulated materials.
Sales Representative
T 1300 133-583
Credit Team
T 13 73-73
Email
HSEQ
Incidents & Environmental Complaints
T 1300 110-638
Email
REMONDIS Dandenong South Liquid Processing Plant includes the following facilities:
Administration
Depot
Liquid waste processing
REMONDIS Dandenong South is licensed to handle organic and inorganic waste streams. We specialise in providing grease trap collection services with a comprehensive cleaning service fully certified to comply with Australia's water regulations. Our service includes complete fat, oil and grease removal and processing. We aim to divert waste into the circular economy as valuable soil additives to contribute to a greener future.
Grease trap service management
Packaged and specialised chemical waste processing and disposal
Rainwater, stormwater, triple interceptor, industrial wash wasters
Leachate
Paints, glues and ink products recycling
The Victorian Government has introduced statutory requirements to ensure the safe management of liquid waste. To enable this, from 14 February 2024 REMONDIS requires that an annual Waste Declaration Form is completed for each liquid waste type received at REMONDIS Dandenong South for disposal from our customers.
We appreciate your support as we comply with this statutory requirement, ensuring liquid waste management is safer for all. We hope the following information will be helpful.
Managing liquid waste
Waste Codes are used to identify hazardous liquid wastes, enabling their safe handling and management. Listed below are the Waste Codes used in Victoria.
Waste Code | Description |
B100 | Acids in a solid form or acidic solutions with pH value 4 or less |
C100 | Alkaline solids or alkaline solutions with pH value of 10 or more, including caustic soda, alkaline cleaners and waste lime |
F100 | Aqueous-based wastes from the production, formulation and use of paints, lacquers, varnish, inks, dyes and pigments |
F110 | Aqueous-based wastes from the production, formulation and use of paints, lacquers, varnish, inks, dyes and pigments |
F120 | Solvent-based wastes from the production, formulation and use of paints, lacquers, varnish, inks, dyes and pigments |
F130 | Solvent-based wastes from the production, formulation and use of resins, latex, plasticisers, glues and adhesives |
J100 | Waste oils, hydrocarbons, emulsions and transformer fluids excluding polychlorinated biphenyls |
J120 | Waste oil/water, hydrocarbons/water mixtures or emulsions |
J130 | Triple interceptor waste and stormwater contaminated with oil or hydrocarbon |
J170 | Used oil filters |
K110 | Grease trap waste |
L100 | Car and truck wash waters |
L200-H | Industrial wastewater (excluding sewage) not otherwise specified in "Schedule 5—Waste Classification" of the Environment Protection Regulations 2021 |
L200-NH | Industrial wastewaters (excluding sewage) which meets conditions relating to wastewater reuse in a permission |
M130 | Non-halogenated, non-solvent organic chemicals, not otherwise specified in "Schedule 5—Waste Classification" of the Environment Protection Regulations 2021 |
M250 | Surface active agents (surfactants), containing principally organic constituents and which may contain metals and inorganic materials |
N100 | Rigid steel or plastic containers with an original volume less than 200 litres contaminated with reportable priority waste (transport) |
N105 | Rigid steel or plastic containers with an original volume equal to or greater than 200 litres contaminated with reportable priority waste (transport) |
N110 | Bags or containers contaminated with reportable priority waste (transport) not covered by the description of waste for items 80 and 81 of "Schedule 5—Waste Classification" of the Environment Protection Regulations 2021 |
N140 | Fire debris and fire wash-waters excluding anything covered under item 79 of "Schedule 5—Waste Classification" of the Environment Protection Regulations 2021 |
N205 | Residues from industrial waste treatment/disposal operations, including digestate, bottom ash and char |
N210 | Residue from pollution control operations, including baghouse dust and activated carbon |
N250 | Absorbents contaminated with residues of hazardous substances |
T130-H | Sludges or slurries, including drilling muds containing hazardous substances |
T-130-NH | Sludges or slurries, including drilling muds other than item 102 of "Schedule 5—Waste Classification" of the Environment Protection Regulations 2021 |
T330 | Leachate from waste treatment/disposal operations |
Industry risk matrix
All hazardous liquids must be handled with care and in compliance with regulatory requirements. The risk of contamination must be managed carefully, and some hazardous liquids present more risk of contamination than others. The following Industry Risk Matrix may assist in understanding the risks associated with the material under management, and is provided as a guide only.